| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of |Cream| | ![]() |
| last update | 8-1-2008 13:51:35 |
| kill | 2436 |
| death | 1191 |
| ratio | 2.04 |
| rounds | 270 |
| 5 kill streak | 204 |
| longest streak | 32 |
| Sacrifce | 0 |
| Shot Enemy | 1239 |
| Grenaded Enemy | 61 |
| Exploded Enemy | 1053 |
| Artilleried Enemy | 64 |
| Cooked Enemy | 8 |
| Run Down Enemy | 4 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 7 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 38 |
| suicide | 59 |
| Suicide falls | 7 |
| Suicide Drowned | 0 |
| Suicide Grenades | 22 |
| Suicide Artillery | 6 |
| Other Suicide | 24 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Kursk | 902 | 353 | 2.55 | 37.0 % | |
![]() | Foy | 650 | 347 | 1.87 | 26.6 % | |
![]() | Italy | 299 | 172 | 1.73 | 12.2 % | |
![]() | Ponyri | 287 | 157 | 1.82 | 11.7 % | |
![]() | Rhinevalley | 262 | 147 | 1.78 | 10.7 % | |
![]() | lazur final | 36 | 15 | 2.40 | 1.47 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | elefant turret | 330 | 46 | 13.5 % | |
![]() | mp40 | 217 | 23 | 8.90 % | |
![]() | panzeriv turret | 198 | 125 | 8.12 % | |
![]() | mp44 | 180 | 99 | 7.38 % | |
![]() | sherman turret | 172 | 71 | 7.06 % | |
![]() | thompson | 169 | 42 | 6.93 % | |
![]() | mg34 tank | 128 | 42 | 5.25 % | |
![]() | ppsh | 111 | 58 | 4.55 % | |
![]() | su152 turret | 99 | 70 | 4.06 % | |
![]() | 30cal tank | 98 | 31 | 4.02 % | |
![]() | kar98k | 92 | 26 | 3.77 % | |
![]() | binoculars artillery | 64 | 30 | 2.62 % | |
![]() | sten | 61 | 6 | 2.50 % | |
![]() | flak88 turret | 60 | 62 | 2.46 % | |
![]() | t34 turret | 51 | 58 | 2.09 % | |
![]() | panzerfaust | 50 | 22 | 2.05 % | |
![]() | panzerschreck | 50 | 15 | 2.05 % | |
![]() | mosin nagant | 46 | 26 | 1.88 % | |
![]() | sg43 tank | 38 | 17 | 1.55 % | |
![]() | satchelcharge | 35 | 67 | 1.43 % | |
![]() | 50cal tank | 30 | 16 | 1.23 % | |
![]() | bazooka | 29 | 23 | 1.19 % | |
![]() | mg42 turret | 29 | 22 | 1.19 % | |
![]() | luger | 16 | 4 | 0.65 % | |
![]() | fraggrenade | 13 | 2 | 0.53 % | |
![]() | sg43 turret | 13 | 8 | 0.53 % | |
![]() | m1garand | 11 | 13 | 0.45 % | |
![]() | stielhandgranate | 11 | 14 | 0.45 % | |
![]() | springfield | 10 | 6 | 0.41 % | |
![]() | mosin nagant sniper | 5 | 11 | 0.20 % | |
![]() | mk1britishfrag | 4 | 4 | 0.16 % | |
![]() | flamethrower | 4 | 5 | 0.16 % | |
![]() | gewehr43 | 3 | 12 | 0.12 % | |
![]() | bar | 3 | 13 | 0.12 % | |
![]() | tt33 | 2 | 2 | <0.1 % | |
![]() | rgd-33russianfrag | 1 | 3 | <0.1 % | |
![]() | enfield | 0 | 6 | 0 % | |
![]() | m1carbine | 0 | 1 | 0 % | |
![]() | svt40 | 0 | 12 | 0 % | |
![]() | mg34 | 0 | 2 | 0 % | |
![]() | bren | 0 | 11 | 0 % | |
![]() | bar slow | 0 | 1 | 0 % | |
![]() | kar98k sniper | 0 | 14 | 0 % | |
![]() | colt | 0 | 6 | 0 % | |
![]() | webley | 0 | 3 | 0 % | |
![]() | smokegrenade | 0 | 1 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 1264 | 685 | 51.8 % | |
![]() | head | 269 | 131 | 11.0 % | |
![]() | torso lower | 257 | 119 | 10.5 % | |
![]() | torso upper | 198 | 87 | 8.12 % | |
![]() | leg upper | 185 | 82 | 7.59 % | |
![]() | arm lower | 89 | 27 | 3.65 % | |
![]() | arm upper | 82 | 29 | 3.36 % | |
![]() | leg lower | 44 | 14 | 1.80 % | |
![]() | foot | 22 | 8 | 0.90 % | |
![]() | hand | 19 | 3 | 0.77 % | |
![]() | neck | 7 | 6 | 0.28 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 2436 | 1191 | 2.04 | 100 % |
| objectives | |
|---|---|
| bas attacked | 4889 |
| bas defend | 346 |
| bas breached | 215 |
| bas planted | 306 |
| bas defused | 80 |
| bas destroyed | 227 |
| player | kill |
|---|---|
| Loneranger | 162 |
| HG|leeloo | 130 |
| Wilderer-Roadrunner | 107 |
| HG|BiBiS | 90 |
| HG|Yaya | 75 |
| Gebirgsjaeger | 60 |
| |Cream| | 59 |
| Tiny b | 55 |
| HG|pawnee | 51 |
| HG|Gerfaut | 47 |
| Invader Zim | 46 |
| Wilderer-Pit Bull | 41 |
| Sharky | 39 |
| AuldScotsGit | 38 |
| Poland(Talar) | 34 |
| Other | 1402 |
| player | death |
|---|---|
| Loneranger | 89 |
| HG|BiBiS | 85 |
| |Cream| | 59 |
| HG|leeloo | 59 |
| Gebirgsjaeger | 50 |
| HG|Gerfaut | 39 |
| Wilderer-Roadrunner | 36 |
| Wilderer-Pit Bull | 24 |
| HG|Yaya | 23 |
| HG|pawnee | 21 |
| Tiny b | 20 |
| AuldScotsGit | 19 |
| Sharky | 18 |
| Invader Zim | 18 |
| Rusty | 14 |
| Other | 617 |