| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of - NightyNight - | ![]() |
| last update | 8-1-2008 13:52:24 |
| kill | 1421 |
| death | 842 |
| ratio | 1.68 |
| rounds | 148 |
| 5 kill streak | 122 |
| longest streak | 19 |
| Sacrifce | 0 |
| Shot Enemy | 494 |
| Grenaded Enemy | 19 |
| Exploded Enemy | 875 |
| Artilleried Enemy | 22 |
| Cooked Enemy | 2 |
| Run Down Enemy | 7 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 2 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 64 |
| suicide | 52 |
| Suicide falls | 1 |
| Suicide Drowned | 1 |
| Suicide Grenades | 22 |
| Suicide Artillery | 2 |
| Other Suicide | 26 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Kursk | 490 | 208 | 2.35 | 34.4 % | |
![]() | Ponyri | 304 | 184 | 1.65 | 21.3 % | |
![]() | Foy | 293 | 200 | 1.46 | 20.6 % | |
![]() | Rhinevalley | 188 | 145 | 1.29 | 13.2 % | |
![]() | Italy | 146 | 105 | 1.39 | 10.2 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | elefant turret | 322 | 41 | 22.6 % | |
![]() | su152 turret | 203 | 82 | 14.2 % | |
![]() | flak88 turret | 148 | 48 | 10.4 % | |
![]() | mp44 | 137 | 56 | 9.64 % | |
![]() | panzeriv turret | 95 | 69 | 6.68 % | |
![]() | mg34 tank | 64 | 31 | 4.50 % | |
![]() | panzerfaust | 51 | 19 | 3.58 % | |
![]() | mp40 | 41 | 8 | 2.88 % | |
![]() | ppsh | 39 | 22 | 2.74 % | |
![]() | sg43 tank | 31 | 15 | 2.18 % | |
![]() | sherman turret | 26 | 62 | 1.82 % | |
![]() | satchelcharge | 23 | 39 | 1.61 % | |
![]() | thompson | 22 | 50 | 1.54 % | |
![]() | binoculars artillery | 22 | 46 | 1.54 % | |
![]() | mg42 turret | 22 | 7 | 1.54 % | |
![]() | t34 turret | 22 | 39 | 1.54 % | |
![]() | bren | 19 | 3 | 1.33 % | |
![]() | kar98k sniper | 18 | 14 | 1.26 % | |
![]() | panzerschreck | 16 | 14 | 1.12 % | |
![]() | 30cal tank | 14 | 17 | 0.98 % | |
![]() | 50cal tank | 13 | 6 | 0.91 % | |
![]() | svt40 | 8 | 2 | 0.56 % | |
![]() | springfield | 8 | 13 | 0.56 % | |
![]() | gewehr43 | 7 | 4 | 0.49 % | |
![]() | mg42 bipod stand | 7 | 0 | 0.49 % | |
![]() | bar | 6 | 20 | 0.42 % | |
![]() | mosin nagant sniper | 6 | 1 | 0.42 % | |
![]() | bazooka | 5 | 20 | 0.35 % | |
![]() | sg43 turret | 5 | 3 | 0.35 % | |
![]() | sten | 3 | 9 | 0.21 % | |
![]() | luger | 3 | 4 | 0.21 % | |
![]() | kar98k | 2 | 4 | 0.14 % | |
![]() | m1garand | 2 | 6 | 0.14 % | |
![]() | flamethrower | 2 | 7 | 0.14 % | |
![]() | mosin nagant | 1 | 0 | <0.1 % | |
![]() | stielhandgranate | 1 | 6 | <0.1 % | |
![]() | tt33 | 1 | 0 | <0.1 % | |
![]() | enfield | 0 | 2 | 0 % | |
![]() | m1carbine | 0 | 3 | 0 % | |
![]() | fraggrenade | 0 | 5 | 0 % | |
![]() | mk1britishfrag | 0 | 1 | 0 % | |
![]() | rgd-33russianfrag | 0 | 2 | 0 % | |
![]() | colt | 0 | 3 | 0 % | |
![]() | mg30cal | 0 | 1 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 969 | 558 | 68.1 % | |
![]() | torso lower | 113 | 74 | 7.95 % | |
![]() | head | 86 | 67 | 6.05 % | |
![]() | torso upper | 82 | 47 | 5.77 % | |
![]() | leg upper | 67 | 36 | 4.71 % | |
![]() | arm lower | 43 | 22 | 3.02 % | |
![]() | arm upper | 25 | 13 | 1.75 % | |
![]() | leg lower | 17 | 12 | 1.19 % | |
![]() | foot | 9 | 5 | 0.63 % | |
![]() | hand | 6 | 3 | 0.42 % | |
![]() | neck | 4 | 5 | 0.28 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 1421 | 842 | 1.68 | 100 % |
| objectives | |
|---|---|
| bas attacked | 1913 |
| bas defend | 283 |
| bas breached | 104 |
| bas planted | 73 |
| bas defused | 48 |
| bas destroyed | 54 |
| player | kill |
|---|---|
| HG|BiBiS | 57 |
| - NightyNight - | 52 |
| Loneranger | 47 |
| HG|pawnee/wo | 43 |
| HG|Yaya | 38 |
| Tiny b | 33 |
| AuldScotsGit | 33 |
| Wilderer-Roadrunner | 31 |
| HG|leeloo | 29 |
| WombleDieH@rd | 25 |
| HG|Gerfaut | 19 |
| HG|Cream | 19 |
| --- Somme 1916 --- | 18 |
| HG|Geli raubal | 18 |
| HG|Tiny b | 17 |
| Other | 942 |
| player | death |
|---|---|
| - NightyNight - | 52 |
| HG|BiBiS | 45 |
| HG|Cream | 37 |
| Loneranger | 34 |
| HG|pawnee/wo | 23 |
| Daniel | 18 |
| HG|Gerfaut | 17 |
| HG|Geli raubal | 17 |
| *10.BK*.:Wolfi(GS) | 16 |
| Tiny b | 16 |
| Wilderer-Roadrunner | 15 |
| AuldScotsGit | 15 |
| [BBC]Xedos | 13 |
| *10.BK*TomT(PL) | 13 |
| krichnurar***voll (GER) | 12 |
| Other | 499 |