| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of Darth Vader | ![]() |
| last update | 8-1-2008 13:51:39 |
| kill | 978 |
| death | 1075 |
| ratio | 0.90 |
| rounds | 140 |
| 5 kill streak | 47 |
| longest streak | 13 |
| Sacrifce | 0 |
| Shot Enemy | 397 |
| Grenaded Enemy | 19 |
| Exploded Enemy | 555 |
| Artilleried Enemy | 7 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 41 |
| suicide | 45 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 11 |
| Suicide Artillery | 0 |
| Other Suicide | 34 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Kursk | 421 | 367 | 1.14 | 43.0 % | |
![]() | Foy | 245 | 305 | 0.80 | 25.0 % | |
![]() | Ponyri | 100 | 156 | 0.64 | 10.2 % | |
![]() | Italy | 96 | 130 | 0.73 | 9.81 % | |
![]() | Rhinevalley | 92 | 99 | 0.92 | 9.40 % | |
![]() | lazur final | 24 | 18 | 1.33 | 2.45 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | panzeriv turret | 182 | 81 | 18.6 % | |
![]() | mg34 tank | 170 | 27 | 17.3 % | |
![]() | elefant turret | 140 | 42 | 14.3 % | |
![]() | mp44 | 113 | 27 | 11.5 % | |
![]() | flak88 turret | 79 | 89 | 8.07 % | |
![]() | mp40 | 49 | 19 | 5.01 % | |
![]() | sg43 tank | 34 | 20 | 3.47 % | |
![]() | sherman turret | 30 | 147 | 3.06 % | |
![]() | su152 turret | 25 | 104 | 2.55 % | |
![]() | t34 turret | 25 | 72 | 2.55 % | |
![]() | satchelcharge | 22 | 49 | 2.24 % | |
![]() | 30cal tank | 22 | 23 | 2.24 % | |
![]() | panzerfaust | 17 | 37 | 1.73 % | |
![]() | ppsh | 12 | 51 | 1.22 % | |
![]() | panzerschreck | 7 | 9 | 0.71 % | |
![]() | binoculars artillery | 7 | 59 | 0.71 % | |
![]() | thompson | 6 | 53 | 0.61 % | |
![]() | mg42 turret | 5 | 6 | 0.51 % | |
![]() | m1garand | 4 | 3 | 0.40 % | |
![]() | svt40 | 4 | 5 | 0.40 % | |
![]() | bren | 4 | 5 | 0.40 % | |
![]() | sten | 4 | 9 | 0.40 % | |
![]() | bazooka | 4 | 29 | 0.40 % | |
![]() | m1carbine | 2 | 0 | 0.20 % | |
![]() | bar | 2 | 9 | 0.20 % | |
![]() | kar98k sniper | 2 | 6 | 0.20 % | |
![]() | 50cal tank | 2 | 5 | 0.20 % | |
![]() | gewehr43 | 1 | 2 | 0.10 % | |
![]() | fraggrenade | 1 | 1 | 0.10 % | |
![]() | stielhandgranate | 1 | 8 | 0.10 % | |
![]() | luger | 1 | 2 | 0.10 % | |
![]() | sg43 turret | 1 | 5 | 0.10 % | |
![]() | kar98k | 0 | 2 | 0 % | |
![]() | mosin nagant | 0 | 5 | 0 % | |
![]() | enfield | 0 | 1 | 0 % | |
![]() | mg42 bipod stand | 0 | 1 | 0 % | |
![]() | mk1britishfrag | 0 | 5 | 0 % | |
![]() | rgd-33russianfrag | 0 | 8 | 0 % | |
![]() | mosin nagant sniper | 0 | 12 | 0 % | |
![]() | springfield | 0 | 6 | 0 % | |
![]() | colt | 0 | 2 | 0 % | |
![]() | webley | 0 | 2 | 0 % | |
![]() | flamethrower | 0 | 2 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 638 | 784 | 65.2 % | |
![]() | torso lower | 84 | 74 | 8.58 % | |
![]() | head | 66 | 68 | 6.74 % | |
![]() | leg upper | 47 | 45 | 4.80 % | |
![]() | torso upper | 42 | 54 | 4.29 % | |
![]() | arm upper | 36 | 14 | 3.68 % | |
![]() | arm lower | 33 | 15 | 3.37 % | |
![]() | leg lower | 14 | 14 | 1.43 % | |
![]() | foot | 8 | 5 | 0.81 % | |
![]() | hand | 5 | 1 | 0.51 % | |
![]() | neck | 5 | 1 | 0.51 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 978 | 1075 | 0.90 | 100 % |
| objectives | |
|---|---|
| bas attacked | 1089 |
| bas defend | 139 |
| bas breached | 40 |
| bas planted | 40 |
| bas defused | 12 |
| bas destroyed | 28 |
| player | kill |
|---|---|
| HG|BiBiS | 55 |
| HG|leeloo | 51 |
| Loneranger | 47 |
| Darth Vader | 45 |
| Wilderer-Roadrunner | 44 |
| Invader Zim | 41 |
| Wilderer-Pit Bull | 38 |
| HG|pawnee | 36 |
| HG|RIZLA+/RA/ | 33 |
| HG|Gerfaut | 30 |
| Finster | 29 |
| Tiny b | 26 |
| Wilderer-Ageo | 15 |
| Alpha Dog | 15 |
| fluk3 | 12 |
| Other | 461 |
| player | death |
|---|---|
| HG|Gerfaut | 97 |
| HG|BiBiS | 67 |
| Loneranger | 52 |
| Darth Vader | 45 |
| HG|pawnee | 38 |
| Invader Zim | 33 |
| HG|leeloo | 32 |
| Wilderer-Zim | 28 |
| 08/15 Tiger67 | 27 |
| Wilderer-Roadrunner | 26 |
| -{Hs4U}-Rusty | 17 |
| HG|RIZLA+/RA/ | 17 |
| |Cream| | 17 |
| Wilderer-Pit Bull | 15 |
| Spitfire | 15 |
| Other | 549 |