| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of gunti | ![]() |
| last update | 8-1-2008 13:52:04 |
| kill | 232 |
| death | 417 |
| ratio | 0.55 |
| rounds | 48 |
| 5 kill streak | 7 |
| longest streak | 6 |
| Sacrifce | 0 |
| Shot Enemy | 84 |
| Grenaded Enemy | 3 |
| Exploded Enemy | 139 |
| Artilleried Enemy | 5 |
| Cooked Enemy | 0 |
| Run Down Enemy | 1 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 50 |
| suicide | 26 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 8 |
| Suicide Artillery | 0 |
| Other Suicide | 18 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Kursk | 102 | 153 | 0.66 | 43.9 % | |
![]() | Foy | 76 | 127 | 0.59 | 32.7 % | |
![]() | Italy | 20 | 47 | 0.42 | 8.62 % | |
![]() | Ponyri | 18 | 50 | 0.36 | 7.75 % | |
![]() | Rhinevalley | 16 | 40 | 0.40 | 6.89 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | elefant turret | 48 | 16 | 20.6 % | |
![]() | panzeriv turret | 34 | 42 | 14.6 % | |
![]() | gewehr43 | 25 | 4 | 10.7 % | |
![]() | mg34 tank | 25 | 21 | 10.7 % | |
![]() | sherman turret | 16 | 34 | 6.89 % | |
![]() | flak88 turret | 10 | 22 | 4.31 % | |
![]() | ppsh | 9 | 28 | 3.87 % | |
![]() | kar98k | 6 | 6 | 2.58 % | |
![]() | panzerschreck | 6 | 4 | 2.58 % | |
![]() | m1garand | 5 | 3 | 2.15 % | |
![]() | bazooka | 5 | 10 | 2.15 % | |
![]() | panzerfaust | 5 | 8 | 2.15 % | |
![]() | binoculars artillery | 5 | 23 | 2.15 % | |
![]() | sg43 turret | 4 | 0 | 1.72 % | |
![]() | su152 turret | 4 | 35 | 1.72 % | |
![]() | mp44 | 3 | 24 | 1.29 % | |
![]() | satchelcharge | 3 | 22 | 1.29 % | |
![]() | mosin nagant sniper | 3 | 2 | 1.29 % | |
![]() | stielhandgranate | 2 | 8 | 0.86 % | |
![]() | 30cal tank | 2 | 10 | 0.86 % | |
![]() | 50cal tank | 2 | 2 | 0.86 % | |
![]() | sg43 tank | 2 | 6 | 0.86 % | |
![]() | mg42 turret | 2 | 4 | 0.86 % | |
![]() | t34 turret | 2 | 16 | 0.86 % | |
![]() | bar | 1 | 5 | 0.43 % | |
![]() | ppsh semi | 1 | 0 | 0.43 % | |
![]() | kar98k sniper | 1 | 2 | 0.43 % | |
![]() | mosin nagant | 0 | 1 | 0 % | |
![]() | enfield | 0 | 1 | 0 % | |
![]() | svt40 | 0 | 1 | 0 % | |
![]() | mg34 | 0 | 1 | 0 % | |
![]() | bren | 0 | 7 | 0 % | |
![]() | mp44 semi | 0 | 1 | 0 % | |
![]() | thompson | 0 | 11 | 0 % | |
![]() | mp40 | 0 | 5 | 0 % | |
![]() | fraggrenade | 0 | 1 | 0 % | |
![]() | mk1britishfrag | 0 | 1 | 0 % | |
![]() | rgd-33russianfrag | 0 | 1 | 0 % | |
![]() | luger | 0 | 4 | 0 % | |
![]() | colt | 0 | 1 | 0 % | |
![]() | tt33 | 0 | 1 | 0 % | |
![]() | flamethrower | 0 | 9 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 156 | 273 | 67.2 % | |
![]() | torso lower | 19 | 42 | 8.18 % | |
![]() | head | 18 | 30 | 7.75 % | |
![]() | torso upper | 15 | 26 | 6.46 % | |
![]() | leg upper | 8 | 24 | 3.44 % | |
![]() | leg lower | 8 | 2 | 3.44 % | |
![]() | arm lower | 3 | 12 | 1.29 % | |
![]() | arm upper | 2 | 6 | 0.86 % | |
![]() | foot | 1 | 1 | 0.43 % | |
![]() | hand | 1 | 0 | 0.43 % | |
![]() | neck | 1 | 1 | 0.43 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 232 | 417 | 0.55 | 100 % |
| objectives | |
|---|---|
| bas attacked | 491 |
| bas defend | 49 |
| bas breached | 12 |
| bas planted | 32 |
| bas defused | 9 |
| bas destroyed | 17 |
| player | kill |
|---|---|
| gunti | 26 |
| Bavarian shuffel 1 | 18 |
| Wilderer-Roadrunner | 11 |
| Loneranger | 10 |
| BUTTMAN | 9 |
| Wilderer-Joker | 9 |
| Wilderer-Pit Bull | 9 |
| Blue Puttee | 9 |
| General-majoor Geli Raubal | 9 |
| HG|Gerfaut | 8 |
| please kick me | 8 |
| Jossy Ger | 6 |
| Dr.Hell | 6 |
| dont shoot Im the cook | 6 |
| Wilderer-Filax | 6 |
| Other | 82 |
| player | death |
|---|---|
| Wilderer-Roadrunner | 27 |
| gunti | 26 |
| Bavarian shuffel 1 | 21 |
| *10.BK*Ark(PL)CL | 20 |
| Wilderer-Filax | 18 |
| HG|BiBiS | 14 |
| Loneranger | 13 |
| Wilderer-Pit Bull | 12 |
| BUTTMAN | 11 |
| HG|Gerfaut | 9 |
| - NightyNight - | 8 |
| please kick me | 7 |
| *10.BK*SecreT!(PL) | 7 |
| Wilderer-Joker | 6 |
| Mordred | 6 |
| Other | 212 |