| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of HG|Cream/FL | ![]() |
| last update | 8-1-2008 13:52:28 |
| kill | 724 |
| death | 351 |
| ratio | 2.06 |
| rounds | 70 |
| 5 kill streak | 52 |
| longest streak | 16 |
| Sacrifce | 0 |
| Shot Enemy | 429 |
| Grenaded Enemy | 21 |
| Exploded Enemy | 233 |
| Artilleried Enemy | 35 |
| Cooked Enemy | 1 |
| Run Down Enemy | 1 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 4 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 9 |
| suicide | 21 |
| Suicide falls | 4 |
| Suicide Drowned | 0 |
| Suicide Grenades | 5 |
| Suicide Artillery | 3 |
| Other Suicide | 9 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Foy | 243 | 102 | 2.38 | 33.5 % | |
![]() | Italy | 161 | 93 | 1.73 | 22.2 % | |
![]() | Kursk | 138 | 60 | 2.30 | 19.0 % | |
![]() | Ponyri | 95 | 49 | 1.93 | 13.1 % | |
![]() | Rhinevalley | 87 | 47 | 1.85 | 12.0 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | mp44 | 150 | 30 | 20.7 % | |
![]() | panzeriv turret | 54 | 28 | 7.45 % | |
![]() | ppsh | 50 | 3 | 6.90 % | |
![]() | kar98k | 46 | 5 | 6.35 % | |
![]() | sherman turret | 44 | 24 | 6.07 % | |
![]() | mg34 tank | 38 | 15 | 5.24 % | |
![]() | binoculars artillery | 35 | 17 | 4.83 % | |
![]() | sten | 34 | 4 | 4.69 % | |
![]() | elefant turret | 31 | 9 | 4.28 % | |
![]() | mosin nagant | 29 | 0 | 4.00 % | |
![]() | thompson | 27 | 19 | 3.72 % | |
![]() | panzerfaust | 25 | 4 | 3.45 % | |
![]() | panzerschreck | 25 | 8 | 3.45 % | |
![]() | 30cal tank | 19 | 19 | 2.62 % | |
![]() | t34 turret | 15 | 5 | 2.07 % | |
![]() | bazooka | 14 | 5 | 1.93 % | |
![]() | su152 turret | 12 | 12 | 1.65 % | |
![]() | satchelcharge | 11 | 13 | 1.51 % | |
![]() | flak88 turret | 11 | 28 | 1.51 % | |
![]() | mg42 turret | 9 | 10 | 1.24 % | |
![]() | stielhandgranate | 5 | 6 | 0.69 % | |
![]() | springfield | 5 | 13 | 0.69 % | |
![]() | luger | 4 | 1 | 0.55 % | |
![]() | tt33 | 4 | 1 | 0.55 % | |
![]() | 50cal tank | 4 | 6 | 0.55 % | |
![]() | sg43 tank | 4 | 2 | 0.55 % | |
![]() | sg43 turret | 4 | 1 | 0.55 % | |
![]() | mp40 | 3 | 13 | 0.41 % | |
![]() | fraggrenade | 3 | 2 | 0.41 % | |
![]() | rgd-33russianfrag | 3 | 0 | 0.41 % | |
![]() | kar98k sniper | 2 | 5 | 0.27 % | |
![]() | dp28 | 1 | 2 | 0.13 % | |
![]() | mg42 bipod stand | 1 | 1 | 0.13 % | |
![]() | mk1britishfrag | 1 | 0 | 0.13 % | |
![]() | flamethrower | 1 | 3 | 0.13 % | |
![]() | enfield | 0 | 7 | 0 % | |
![]() | m1carbine | 0 | 4 | 0 % | |
![]() | m1garand | 0 | 3 | 0 % | |
![]() | gewehr43 | 0 | 1 | 0 % | |
![]() | svt40 | 0 | 1 | 0 % | |
![]() | mg34 | 0 | 1 | 0 % | |
![]() | bren | 0 | 1 | 0 % | |
![]() | bar | 0 | 4 | 0 % | |
![]() | bar slow | 0 | 1 | 0 % | |
![]() | mosin nagant sniper | 0 | 1 | 0 % | |
![]() | colt | 0 | 1 | 0 % | |
![]() | mg30cal | 0 | 1 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 304 | 186 | 41.9 % | |
![]() | head | 93 | 39 | 12.8 % | |
![]() | torso lower | 92 | 35 | 12.7 % | |
![]() | torso upper | 78 | 31 | 10.7 % | |
![]() | leg upper | 69 | 26 | 9.53 % | |
![]() | arm lower | 30 | 11 | 4.14 % | |
![]() | arm upper | 27 | 8 | 3.72 % | |
![]() | leg lower | 16 | 7 | 2.20 % | |
![]() | neck | 6 | 2 | 0.82 % | |
![]() | hand | 5 | 4 | 0.69 % | |
![]() | foot | 4 | 2 | 0.55 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 724 | 351 | 2.06 | 100 % |
| objectives | |
|---|---|
| bas attacked | 1195 |
| bas defend | 95 |
| bas breached | 52 |
| bas planted | 72 |
| bas defused | 23 |
| bas destroyed | 60 |
| player | kill |
|---|---|
| Tiny b | 66 |
| Loneranger | 32 |
| Wilderer-Roadrunner | 30 |
| HG|Geli raubal | 30 |
| HG|Cream/FL | 21 |
| HG|BiBiS | 21 |
| HG|Gerfaut | 18 |
| pawnee | 18 |
| Sharky | 17 |
| Wilderer-Filax | 16 |
| HG|leeloo | 14 |
| HG|pawnee | 14 |
| HG|'Mad' Larkin | 13 |
| Wilderer-Ageo | 13 |
| segt. jj | 13 |
| Other | 388 |
| player | death |
|---|---|
| Tiny b | 23 |
| Loneranger | 22 |
| HG|Cream/FL | 21 |
| HG|Gerfaut | 14 |
| HG|BiBiS | 14 |
| - NightyNight - | 14 |
| HG|Geli raubal | 13 |
| HG|'Mad' Larkin | 10 |
| Wilderer-Roadrunner | 9 |
| I4nI-Devil Pliskin | 8 |
| Fisherman | 8 |
| {DeV}the white whale | 6 |
| 08/15 GuterKamerad | 6 |
| HG|pawnee | 6 |
| Wilderer-Filax | 6 |
| Other | 171 |