| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of HG|Geli raubal | ![]() |
| last update | 8-1-2008 13:52:12 |
| kill | 2781 |
| death | 3442 |
| ratio | 0.80 |
| rounds | 547 |
| 5 kill streak | 102 |
| longest streak | 17 |
| Sacrifce | 0 |
| Shot Enemy | 770 |
| Grenaded Enemy | 108 |
| Exploded Enemy | 1720 |
| Artilleried Enemy | 151 |
| Cooked Enemy | 6 |
| Run Down Enemy | 26 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 90 |
| suicide | 186 |
| Suicide falls | 0 |
| Suicide Drowned | 2 |
| Suicide Grenades | 73 |
| Suicide Artillery | 14 |
| Other Suicide | 97 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Kursk | 839 | 1056 | 0.79 | 30.1 % | |
![]() | Foy | 709 | 937 | 0.75 | 25.4 % | |
![]() | Ponyri | 570 | 578 | 0.98 | 20.4 % | |
![]() | Rhinevalley | 349 | 499 | 0.69 | 12.5 % | |
![]() | Italy | 285 | 322 | 0.88 | 10.2 % | |
![]() | uo frontline | 26 | 45 | 0.57 | 0.93 % | |
![]() | broadsword | 3 | 5 | 0.60 | 0.10 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | flak88 turret | 687 | 212 | 24.7 % | |
![]() | panzeriv turret | 291 | 325 | 10.4 % | |
![]() | su152 turret | 254 | 202 | 9.13 % | |
![]() | sherman turret | 229 | 288 | 8.23 % | |
![]() | elefant turret | 212 | 164 | 7.62 % | |
![]() | binoculars artillery | 151 | 110 | 5.42 % | |
![]() | satchelcharge | 111 | 166 | 3.99 % | |
![]() | mp44 | 100 | 306 | 3.59 % | |
![]() | kar98k sniper | 99 | 72 | 3.55 % | |
![]() | mosin nagant sniper | 77 | 39 | 2.76 % | |
![]() | ppsh | 56 | 137 | 2.01 % | |
![]() | mg34 tank | 55 | 150 | 1.97 % | |
![]() | thompson | 50 | 119 | 1.79 % | |
![]() | 30cal tank | 48 | 123 | 1.72 % | |
![]() | mg42 turret | 46 | 39 | 1.65 % | |
![]() | t34 turret | 44 | 114 | 1.58 % | |
![]() | springfield | 42 | 37 | 1.51 % | |
![]() | panzerfaust | 37 | 80 | 1.33 % | |
![]() | 50cal tank | 25 | 38 | 0.89 % | |
![]() | panzerschreck | 24 | 57 | 0.86 % | |
![]() | gewehr43 | 21 | 17 | 0.75 % | |
![]() | sg43 tank | 14 | 54 | 0.50 % | |
![]() | mp40 | 13 | 74 | 0.46 % | |
![]() | bar | 12 | 32 | 0.43 % | |
![]() | svt40 | 10 | 9 | 0.35 % | |
![]() | sten | 9 | 20 | 0.32 % | |
![]() | luger | 7 | 15 | 0.25 % | |
![]() | bazooka | 6 | 66 | 0.21 % | |
![]() | tt33 | 5 | 9 | 0.17 % | |
![]() | m1garand | 4 | 18 | 0.14 % | |
![]() | bren | 4 | 6 | 0.14 % | |
![]() | sg43 turret | 4 | 15 | 0.14 % | |
![]() | fraggrenade | 3 | 12 | 0.10 % | |
![]() | kar98k | 2 | 59 | <0.1 % | |
![]() | rgd-33russianfrag | 2 | 25 | <0.1 % | |
![]() | flamethrower | 2 | 17 | <0.1 % | |
![]() | stielhandgranate | 1 | 14 | <0.1 % | |
![]() | mosin nagant | 0 | 30 | 0 % | |
![]() | enfield | 0 | 4 | 0 % | |
![]() | m1carbine | 0 | 11 | 0 % | |
![]() | dp28 | 0 | 1 | 0 % | |
![]() | mg42 bipod stand | 0 | 2 | 0 % | |
![]() | mg34 | 0 | 2 | 0 % | |
![]() | mp44 semi | 0 | 1 | 0 % | |
![]() | bar slow | 0 | 3 | 0 % | |
![]() | thompson semi | 0 | 3 | 0 % | |
![]() | mk1britishfrag | 0 | 1 | 0 % | |
![]() | colt | 0 | 11 | 0 % | |
![]() | webley | 0 | 6 | 0 % | |
![]() | smokegrenade | 0 | 2 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 2130 | 2071 | 76.5 % | |
![]() | head | 219 | 360 | 7.87 % | |
![]() | torso lower | 139 | 359 | 4.99 % | |
![]() | torso upper | 112 | 274 | 4.02 % | |
![]() | leg upper | 79 | 131 | 2.84 % | |
![]() | arm lower | 46 | 65 | 1.65 % | |
![]() | arm upper | 19 | 82 | 0.68 % | |
![]() | leg lower | 17 | 49 | 0.61 % | |
![]() | neck | 14 | 19 | 0.50 % | |
![]() | foot | 5 | 18 | 0.17 % | |
![]() | hand | 1 | 14 | <0.1 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 2781 | 3442 | 0.80 | 100 % |
| objectives | |
|---|---|
| bas attacked | 8766 |
| bas defend | 335 |
| bas breached | 325 |
| bas planted | 356 |
| bas defused | 40 |
| bas destroyed | 178 |
| player | kill |
|---|---|
| Loneranger | 187 |
| HG|Geli raubal | 186 |
| HG|BiBiS | 110 |
| HG|leeloo | 101 |
| Tiny b | 88 |
| HG|Gerfaut | 87 |
| HG|Yaya | 84 |
| Wilderer-Roadrunner | 77 |
| HG|pawnee | 64 |
| HG|MrsSmokE/RA/ | 54 |
| Gebirgsjaeger | 45 |
| HG|gtvDefender | 40 |
| AuldScotsGit | 37 |
| Wilderer-Filax | 34 |
| HG|RIZLA+/RA/ | 34 |
| Other | 1553 |
| player | death |
|---|---|
| HG|BiBiS | 265 |
| HG|Gerfaut | 247 |
| Loneranger | 207 |
| HG|Geli raubal | 186 |
| HG|leeloo | 140 |
| Gebirgsjaeger | 96 |
| Wilderer-Roadrunner | 69 |
| Tiny b | 66 |
| 08/15 Tiger67 | 63 |
| HG|pawnee | 59 |
| HG|Yaya | 53 |
| HG|MrsSmokE/RA/ | 49 |
| 08/15 GuterKamerad | 43 |
| HG|RIZLA+/RA/ | 42 |
| Wilderer-Filax | 38 |
| Other | 1819 |