| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of HG|Tiny b | ![]() |
| last update | 8-1-2008 13:51:49 |
| kill | 540 |
| death | 833 |
| ratio | 0.64 |
| rounds | 129 |
| 5 kill streak | 15 |
| longest streak | 6 |
| Sacrifce | 0 |
| Shot Enemy | 221 |
| Grenaded Enemy | 32 |
| Exploded Enemy | 253 |
| Artilleried Enemy | 29 |
| Cooked Enemy | 2 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 3 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 32 |
| suicide | 49 |
| Suicide falls | 5 |
| Suicide Drowned | 1 |
| Suicide Grenades | 23 |
| Suicide Artillery | 0 |
| Other Suicide | 20 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Foy | 168 | 169 | 0.99 | 31.1 % | |
![]() | Kursk | 106 | 182 | 0.58 | 19.6 % | |
![]() | Ponyri | 105 | 214 | 0.49 | 19.4 % | |
![]() | Italy | 64 | 115 | 0.55 | 11.8 % | |
![]() | Rhinevalley | 63 | 120 | 0.52 | 11.6 % | |
![]() | uo frontline | 34 | 33 | 1.03 | 6.29 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | panzeriv turret | 68 | 73 | 12.5 % | |
![]() | mp44 | 48 | 72 | 8.88 % | |
![]() | sherman turret | 46 | 82 | 8.51 % | |
![]() | flak88 turret | 37 | 42 | 6.85 % | |
![]() | mg34 tank | 35 | 39 | 6.48 % | |
![]() | thompson | 31 | 22 | 5.74 % | |
![]() | satchelcharge | 31 | 40 | 5.74 % | |
![]() | 30cal tank | 30 | 24 | 5.55 % | |
![]() | binoculars artillery | 29 | 20 | 5.37 % | |
![]() | mp40 | 23 | 15 | 4.25 % | |
![]() | t34 turret | 23 | 44 | 4.25 % | |
![]() | panzerschreck | 21 | 16 | 3.88 % | |
![]() | ppsh | 19 | 47 | 3.51 % | |
![]() | panzerfaust | 16 | 12 | 2.96 % | |
![]() | bazooka | 13 | 8 | 2.40 % | |
![]() | elefant turret | 12 | 60 | 2.22 % | |
![]() | su152 turret | 10 | 36 | 1.85 % | |
![]() | mg42 turret | 9 | 7 | 1.66 % | |
![]() | sg43 tank | 8 | 27 | 1.48 % | |
![]() | mosin nagant | 4 | 4 | 0.74 % | |
![]() | sten | 3 | 6 | 0.55 % | |
![]() | fraggrenade | 3 | 1 | 0.55 % | |
![]() | 50cal tank | 3 | 13 | 0.55 % | |
![]() | kar98k | 2 | 21 | 0.37 % | |
![]() | svt40 | 2 | 5 | 0.37 % | |
![]() | bar slow | 2 | 0 | 0.37 % | |
![]() | luger | 2 | 5 | 0.37 % | |
![]() | colt | 2 | 1 | 0.37 % | |
![]() | flamethrower | 2 | 1 | 0.37 % | |
![]() | mg42 bipod prone | 1 | 0 | 0.18 % | |
![]() | bar | 1 | 10 | 0.18 % | |
![]() | rgd-33russianfrag | 1 | 3 | 0.18 % | |
![]() | stielhandgranate | 1 | 1 | 0.18 % | |
![]() | springfield | 1 | 6 | 0.18 % | |
![]() | sg43 turret | 1 | 3 | 0.18 % | |
![]() | m1garand | 0 | 3 | 0 % | |
![]() | gewehr43 | 0 | 4 | 0 % | |
![]() | mg42 bipod stand | 0 | 1 | 0 % | |
![]() | bren | 0 | 5 | 0 % | |
![]() | kar98k sniper | 0 | 8 | 0 % | |
![]() | mosin nagant sniper | 0 | 3 | 0 % | |
![]() | webley | 0 | 1 | 0 % | |
![]() | tt33 | 0 | 1 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 342 | 500 | 63.3 % | |
![]() | torso lower | 55 | 86 | 10.1 % | |
![]() | head | 35 | 81 | 6.48 % | |
![]() | leg upper | 35 | 42 | 6.48 % | |
![]() | torso upper | 27 | 66 | 5.00 % | |
![]() | arm upper | 15 | 16 | 2.77 % | |
![]() | arm lower | 12 | 15 | 2.22 % | |
![]() | leg lower | 12 | 15 | 2.22 % | |
![]() | foot | 6 | 10 | 1.11 % | |
![]() | neck | 1 | 1 | 0.18 % | |
![]() | hand | 0 | 1 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 540 | 833 | 0.64 | 100 % |
| objectives | |
|---|---|
| bas attacked | 2000 |
| bas defend | 103 |
| bas breached | 70 |
| bas planted | 74 |
| bas defused | 23 |
| bas destroyed | 46 |
| player | kill |
|---|---|
| HG|Tiny b | 49 |
| Loneranger | 33 |
| Wilderer-Roadrunner | 26 |
| HG|pawnee/wo | 22 |
| HG|MrsSmokE/RA/ | 20 |
| HG|leeloo | 17 |
| HG|Yaya | 17 |
| HG|Gerfaut | 16 |
| WIlderer-Lostman | 16 |
| HG|beermonsta | 13 |
| HG|RIZLA+/RA/ | 13 |
| HG|BiBiS | 11 |
| AuldScotsGit | 11 |
| HG|-=Smoke=- | 10 |
| HG|Geli raubal | 10 |
| Other | 256 |
| player | death |
|---|---|
| Loneranger | 59 |
| HG|Tiny b | 49 |
| HG|Gerfaut | 47 |
| HG|BiBiS | 43 |
| Wilderer-Roadrunner | 36 |
| HG|MrsSmokE/RA/ | 32 |
| krichnurar***voll (GER) | 32 |
| HG|leeloo | 27 |
| HG|pawnee/wo | 26 |
| HG|beermonsta | 24 |
| - NightyNight - | 17 |
| HG|-=Smoke=- | 12 |
| HG|RIZLA+/RA/ | 12 |
| Wilderer-Filax | 12 |
| |Cream| | 12 |
| Other | 393 |