| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of StrongBad | ![]() |
| last update | 8-1-2008 13:52:48 |
| kill | 508 |
| death | 969 |
| ratio | 0.52 |
| rounds | 163 |
| 5 kill streak | 8 |
| longest streak | 8 |
| Sacrifce | 0 |
| Shot Enemy | 300 |
| Grenaded Enemy | 28 |
| Exploded Enemy | 157 |
| Artilleried Enemy | 1 |
| Cooked Enemy | 14 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 8 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 17 |
| suicide | 71 |
| Suicide falls | 4 |
| Suicide Drowned | 1 |
| Suicide Grenades | 44 |
| Suicide Artillery | 1 |
| Other Suicide | 21 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Foy | 147 | 258 | 0.56 | 28.9 % | |
![]() | Kursk | 107 | 293 | 0.36 | 21.0 % | |
![]() | Rhinevalley | 95 | 143 | 0.66 | 18.7 % | |
![]() | Ponyri | 89 | 163 | 0.54 | 17.5 % | |
![]() | Italy | 70 | 112 | 0.62 | 13.7 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | kar98k sniper | 109 | 3 | 21.4 % | |
![]() | panzeriv turret | 36 | 56 | 7.08 % | |
![]() | panzerfaust | 28 | 17 | 5.51 % | |
![]() | mp44 | 27 | 41 | 5.31 % | |
![]() | luger | 27 | 3 | 5.31 % | |
![]() | mg34 tank | 25 | 28 | 4.92 % | |
![]() | satchelcharge | 23 | 31 | 4.52 % | |
![]() | springfield | 22 | 15 | 4.33 % | |
![]() | sherman turret | 16 | 96 | 3.14 % | |
![]() | bazooka | 15 | 12 | 2.95 % | |
![]() | panzerschreck | 15 | 7 | 2.95 % | |
![]() | mp40 | 13 | 9 | 2.55 % | |
![]() | elefant turret | 12 | 50 | 2.36 % | |
![]() | t34 turret | 12 | 50 | 2.36 % | |
![]() | sg43 tank | 11 | 27 | 2.16 % | |
![]() | flamethrower | 10 | 10 | 1.96 % | |
![]() | 30cal tank | 10 | 40 | 1.96 % | |
![]() | thompson | 9 | 35 | 1.77 % | |
![]() | stielhandgranate | 9 | 9 | 1.77 % | |
![]() | mg42 turret | 9 | 17 | 1.77 % | |
![]() | gewehr43 | 8 | 2 | 1.57 % | |
![]() | ppsh | 8 | 43 | 1.57 % | |
![]() | kar98k | 6 | 20 | 1.18 % | |
![]() | m1garand | 6 | 6 | 1.18 % | |
![]() | flak88 turret | 6 | 49 | 1.18 % | |
![]() | fraggrenade | 4 | 4 | 0.78 % | |
![]() | mosin nagant sniper | 4 | 12 | 0.78 % | |
![]() | 50cal tank | 4 | 12 | 0.78 % | |
![]() | su152 turret | 4 | 92 | 0.78 % | |
![]() | webley | 3 | 0 | 0.59 % | |
![]() | sg43 turret | 3 | 4 | 0.59 % | |
![]() | mosin nagant | 2 | 24 | 0.39 % | |
![]() | colt | 2 | 3 | 0.39 % | |
![]() | tt33 | 2 | 3 | 0.39 % | |
![]() | bren | 1 | 11 | 0.19 % | |
![]() | bar | 1 | 13 | 0.19 % | |
![]() | mk1britishfrag | 1 | 1 | 0.19 % | |
![]() | binoculars artillery | 1 | 29 | 0.19 % | |
![]() | enfield | 0 | 1 | 0 % | |
![]() | svt40 | 0 | 3 | 0 % | |
![]() | mg42 bipod stand | 0 | 2 | 0 % | |
![]() | mg42 bipod prone | 0 | 3 | 0 % | |
![]() | mp44 semi | 0 | 2 | 0 % | |
![]() | bar slow | 0 | 1 | 0 % | |
![]() | sten | 0 | 9 | 0 % | |
![]() | thompson semi | 0 | 1 | 0 % | |
![]() | rgd-33russianfrag | 0 | 4 | 0 % | |
![]() | mg30cal | 0 | 1 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 215 | 599 | 42.3 % | |
![]() | head | 86 | 79 | 16.9 % | |
![]() | torso upper | 82 | 69 | 16.1 % | |
![]() | torso lower | 53 | 93 | 10.4 % | |
![]() | leg upper | 35 | 63 | 6.88 % | |
![]() | arm upper | 11 | 19 | 2.16 % | |
![]() | leg lower | 10 | 12 | 1.96 % | |
![]() | foot | 6 | 9 | 1.18 % | |
![]() | arm lower | 5 | 9 | 0.98 % | |
![]() | neck | 4 | 11 | 0.78 % | |
![]() | hand | 1 | 6 | 0.19 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 508 | 969 | 0.52 | 100 % |
| objectives | |
|---|---|
| bas attacked | 681 |
| bas defend | 67 |
| bas breached | 29 |
| bas planted | 51 |
| bas defused | 9 |
| bas destroyed | 34 |
| player | kill |
|---|---|
| StrongBad | 71 |
| Loneranger | 42 |
| WIlderer-Lostman | 22 |
| Wilderer-Roadrunner | 21 |
| HG|Gerfaut | 18 |
| AuldScotsGit | 17 |
| HG|pawnee/wo | 15 |
| HG| Tiny b | 14 |
| HG|BiBiS | 14 |
| HG|leeloo | 10 |
| Wilderer-Filax | 8 |
| DAVE | 8 |
| HG|Cream | 7 |
| Fettmann | 6 |
| - NightyNight - | 6 |
| Other | 229 |
| player | death |
|---|---|
| StrongBad | 71 |
| Loneranger | 59 |
| HG|BiBiS | 40 |
| HG|Gerfaut | 37 |
| HG|leeloo | 34 |
| HG|Cream | 23 |
| HG|pawnee/wo | 21 |
| Wilderer-Roadrunner | 21 |
| AuldScotsGit | 18 |
| Wilderer-Feedex | 17 |
| HG| Tiny b | 14 |
| HG|beermonsta | 13 |
| WIlderer-Lostman | 13 |
| Wilderer-GarbageCollector | 11 |
| Sharky | 11 |
| Other | 566 |