| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of Wilderer-Ageo | ![]() |
| last update | 8-1-2008 13:52:11 |
| kill | 350 |
| death | 721 |
| ratio | 0.48 |
| rounds | 82 |
| 5 kill streak | 12 |
| longest streak | 15 |
| Sacrifce | 0 |
| Shot Enemy | 135 |
| Grenaded Enemy | 13 |
| Exploded Enemy | 186 |
| Artilleried Enemy | 14 |
| Cooked Enemy | 0 |
| Run Down Enemy | 1 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 1 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 21 |
| suicide | 35 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 10 |
| Suicide Artillery | 1 |
| Other Suicide | 24 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Foy | 125 | 240 | 0.52 | 35.7 % | |
![]() | Kursk | 98 | 212 | 0.46 | 28.0 % | |
![]() | Ponyri | 70 | 114 | 0.61 | 20.0 % | |
![]() | Rhinevalley | 36 | 73 | 0.49 | 10.2 % | |
![]() | Italy | 21 | 82 | 0.25 | 6.00 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | bazooka | 49 | 13 | 14.0 % | |
![]() | t34 turret | 33 | 13 | 9.42 % | |
![]() | flak88 turret | 29 | 51 | 8.28 % | |
![]() | mosin nagant sniper | 24 | 1 | 6.85 % | |
![]() | su152 turret | 23 | 28 | 6.57 % | |
![]() | panzerschreck | 22 | 11 | 6.28 % | |
![]() | sherman turret | 21 | 42 | 6.00 % | |
![]() | panzeriv turret | 16 | 73 | 4.57 % | |
![]() | bar | 14 | 1 | 4.00 % | |
![]() | binoculars artillery | 14 | 24 | 4.00 % | |
![]() | springfield | 12 | 5 | 3.42 % | |
![]() | sg43 tank | 12 | 15 | 3.42 % | |
![]() | satchelcharge | 11 | 21 | 3.14 % | |
![]() | kar98k sniper | 8 | 21 | 2.28 % | |
![]() | mp44 | 7 | 104 | 2.00 % | |
![]() | colt | 7 | 1 | 2.00 % | |
![]() | kar98k | 6 | 15 | 1.71 % | |
![]() | m1carbine | 5 | 1 | 1.42 % | |
![]() | 30cal tank | 5 | 15 | 1.42 % | |
![]() | elefant turret | 5 | 55 | 1.42 % | |
![]() | ppsh | 4 | 11 | 1.14 % | |
![]() | tt33 | 4 | 3 | 1.14 % | |
![]() | mosin nagant | 3 | 2 | 0.85 % | |
![]() | mg34 tank | 3 | 44 | 0.85 % | |
![]() | 50cal tank | 3 | 4 | 0.85 % | |
![]() | fraggrenade | 2 | 1 | 0.57 % | |
![]() | panzerfaust | 2 | 11 | 0.57 % | |
![]() | sg43 turret | 2 | 1 | 0.57 % | |
![]() | mg42 turret | 2 | 21 | 0.57 % | |
![]() | rgd-33russianfrag | 1 | 0 | 0.28 % | |
![]() | webley | 1 | 2 | 0.28 % | |
![]() | enfield | 0 | 2 | 0 % | |
![]() | m1garand | 0 | 5 | 0 % | |
![]() | gewehr43 | 0 | 5 | 0 % | |
![]() | bren | 0 | 7 | 0 % | |
![]() | thompson | 0 | 15 | 0 % | |
![]() | mp40 | 0 | 24 | 0 % | |
![]() | sten | 0 | 8 | 0 % | |
![]() | stielhandgranate | 0 | 4 | 0 % | |
![]() | luger | 0 | 6 | 0 % | |
![]() | flamethrower | 0 | 8 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 233 | 410 | 66.5 % | |
![]() | torso lower | 35 | 89 | 10.0 % | |
![]() | head | 30 | 61 | 8.57 % | |
![]() | torso upper | 21 | 46 | 6.00 % | |
![]() | leg upper | 11 | 43 | 3.14 % | |
![]() | arm upper | 7 | 22 | 2.00 % | |
![]() | neck | 6 | 4 | 1.71 % | |
![]() | arm lower | 4 | 17 | 1.14 % | |
![]() | leg lower | 3 | 18 | 0.85 % | |
![]() | foot | 0 | 6 | 0 % | |
![]() | hand | 0 | 5 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 350 | 721 | 0.48 | 100 % |
| objectives | |
|---|---|
| bas attacked | 745 |
| bas defend | 46 |
| bas breached | 18 |
| bas planted | 16 |
| bas defused | 10 |
| bas destroyed | 10 |
| player | kill |
|---|---|
| Wilderer-Ageo | 35 |
| Wilderer-Roadrunner | 15 |
| HG|pawnee | 15 |
| HG|Yaya | 13 |
| HG|leeloo | 13 |
| Darth Vader | 13 |
| HG| Tiny b | 12 |
| Loneranger | 11 |
| Wild-Rover | 10 |
| AuldScotsGit | 10 |
| Wilderer-Filax | 10 |
| HG|gtvDefender | 10 |
| HG|Gerfaut | 9 |
| HG|RIZLA+/RA/ | 9 |
| HG|BiBiS | 8 |
| Other | 157 |
| player | death |
|---|---|
| Wilderer-Roadrunner | 59 |
| Wilderer-Ageo | 35 |
| HG|Gerfaut | 33 |
| HG|BiBiS | 26 |
| HG|RIZLA+/RA/ | 22 |
| Wilderer-Pit Bull | 22 |
| Wilderer-Filax | 22 |
| Loneranger | 22 |
| HG|Yaya | 20 |
| Wilderer-Joker | 19 |
| HG|Geli raubal | 16 |
| HG|pawnee | 16 |
| HG| Tiny b | 16 |
| Darth Vader | 15 |
| Wilderer-Zim | 14 |
| Other | 364 |