| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of Wilderer-Joker | ![]() |
| last update | 8-1-2008 13:52:04 |
| kill | 1422 |
| death | 1535 |
| ratio | 0.92 |
| rounds | 187 |
| 5 kill streak | 67 |
| longest streak | 18 |
| Sacrifce | 0 |
| Shot Enemy | 577 |
| Grenaded Enemy | 78 |
| Exploded Enemy | 672 |
| Artilleried Enemy | 88 |
| Cooked Enemy | 0 |
| Run Down Enemy | 4 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 3 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 140 |
| suicide | 83 |
| Suicide falls | 2 |
| Suicide Drowned | 0 |
| Suicide Grenades | 36 |
| Suicide Artillery | 8 |
| Other Suicide | 37 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Kursk | 726 | 784 | 0.92 | 51.0 % | |
![]() | Foy | 228 | 234 | 0.97 | 16.0 % | |
![]() | Rhinevalley | 209 | 237 | 0.88 | 14.6 % | |
![]() | Ponyri | 171 | 177 | 0.96 | 12.0 % | |
![]() | Italy | 88 | 103 | 0.85 | 6.18 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | su152 turret | 206 | 60 | 14.4 % | |
![]() | ppsh | 180 | 44 | 12.6 % | |
![]() | t34 turret | 137 | 46 | 9.63 % | |
![]() | mp44 | 120 | 213 | 8.43 % | |
![]() | sherman turret | 94 | 53 | 6.61 % | |
![]() | binoculars artillery | 88 | 61 | 6.18 % | |
![]() | thompson | 87 | 24 | 6.11 % | |
![]() | satchelcharge | 76 | 69 | 5.34 % | |
![]() | panzeriv turret | 60 | 201 | 4.21 % | |
![]() | 30cal tank | 57 | 23 | 4.00 % | |
![]() | sg43 tank | 57 | 19 | 4.00 % | |
![]() | panzerschreck | 46 | 25 | 3.23 % | |
![]() | mg34 tank | 38 | 88 | 2.67 % | |
![]() | flak88 turret | 29 | 89 | 2.03 % | |
![]() | panzerfaust | 23 | 18 | 1.61 % | |
![]() | elefant turret | 23 | 191 | 1.61 % | |
![]() | bazooka | 21 | 8 | 1.47 % | |
![]() | mp40 | 19 | 52 | 1.33 % | |
![]() | kar98k | 10 | 15 | 0.70 % | |
![]() | rgd-33russianfrag | 6 | 8 | 0.42 % | |
![]() | stielhandgranate | 6 | 16 | 0.42 % | |
![]() | sg43 turret | 6 | 13 | 0.42 % | |
![]() | bren | 4 | 3 | 0.28 % | |
![]() | springfield | 4 | 5 | 0.28 % | |
![]() | tt33 | 4 | 1 | 0.28 % | |
![]() | sten | 3 | 10 | 0.21 % | |
![]() | luger | 3 | 5 | 0.21 % | |
![]() | mosin nagant | 2 | 6 | 0.14 % | |
![]() | fraggrenade | 2 | 1 | 0.14 % | |
![]() | kar98k sniper | 2 | 14 | 0.14 % | |
![]() | colt | 2 | 2 | 0.14 % | |
![]() | mg42 turret | 2 | 31 | 0.14 % | |
![]() | enfield | 1 | 5 | <0.1 % | |
![]() | bar | 1 | 15 | <0.1 % | |
![]() | webley | 1 | 3 | <0.1 % | |
![]() | 50cal tank | 1 | 15 | <0.1 % | |
![]() | m1garand | 0 | 5 | 0 % | |
![]() | gewehr43 | 0 | 10 | 0 % | |
![]() | svt40 | 0 | 11 | 0 % | |
![]() | mosin nagant sniper | 0 | 10 | 0 % | |
![]() | flamethrower | 0 | 5 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | all over | 896 | 945 | 63.0 % | |
![]() | head | 122 | 138 | 8.57 % | |
![]() | torso lower | 121 | 142 | 8.50 % | |
![]() | leg upper | 94 | 93 | 6.61 % | |
![]() | torso upper | 66 | 94 | 4.64 % | |
![]() | arm upper | 41 | 34 | 2.88 % | |
![]() | arm lower | 37 | 39 | 2.60 % | |
![]() | leg lower | 21 | 28 | 1.47 % | |
![]() | foot | 14 | 10 | 0.98 % | |
![]() | hand | 6 | 9 | 0.42 % | |
![]() | neck | 4 | 3 | 0.28 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| bas | 1422 | 1535 | 0.92 | 100 % |
| objectives | |
|---|---|
| bas attacked | 2754 |
| bas defend | 213 |
| bas breached | 102 |
| bas planted | 211 |
| bas defused | 55 |
| bas destroyed | 126 |
| player | kill |
|---|---|
| Wilderer-Roadrunner | 113 |
| Wilderer-Joker | 83 |
| Wilderer-Filax | 83 |
| Loneranger | 83 |
| HG|Yaya | 66 |
| HG|leeloo | 61 |
| HG|Gerfaut | 57 |
| 08/15 Tiger67 | 44 |
| Tiny b | 41 |
| Spitfire | 40 |
| HG|pawnee | 40 |
| HG| Tiny b | 34 |
| Wilderer-Pit Bull | 33 |
| HG|BiBiS | 31 |
| AuldScotsGit | 29 |
| Other | 584 |
| player | death |
|---|---|
| Wilderer-Roadrunner | 113 |
| HG|leeloo | 90 |
| Wilderer-Joker | 83 |
| Loneranger | 82 |
| HG|Gerfaut | 75 |
| Tiny b | 48 |
| HG|BiBiS | 48 |
| HG|Yaya | 43 |
| 08/15 Tiger67 | 39 |
| HG|pawnee | 37 |
| Wilderer-Filax | 33 |
| Wilderer-Pit Bull | 32 |
| HG|Geli raubal | 29 |
| HG|lucky luke swe | 29 |
| 08/15 GuterKamerad | 27 |
| Other | 727 |